Principal Sponsors
Makes grants to address the most serious social and environmental problems facing society, where risk capital, responsibly invested, may make a difference over time.
An independent federal agency created by Congress in 1950 to promote the progress of science.
King Saud University seeks to become a leader in educational and technological innovation, scientific discovery and creativity through fostering an atmosphere of intellectual inspiration and partnership for the prosperity of society.
The O'Donnell Foundation is devoted to building model programs to enhance the quality of education.
日本語 Japanese
酸・塩基の水溶液と電離 | Acid-Base Solutions | Run Now |
α崩壊 | Alpha Decay | Run Now |
計算 | Arithmetic | Run Now |
原子の相互作用 | Atomic Interactions | Run Now |
Balancing Act | Balancing Act | Run Now |
化学反応式 | Balancing Chemical Equations | Run Now |
風船と静電気 | Balloons and Static Electricity | Run Now |
風船と浮力 | Balloons & Buoyancy | Run Now |
バンド構造 | Band Structure | Run Now |
電池と抵抗の回路(Battery-Resistor Circuit) | Battery-Resistor Circuit | Run Now |
電池の電圧 | Battery Voltage | Run Now |
ベールの法則実験室 | Beer's Law Lab | Run Now |
光の屈折 | Bending Light | Run Now |
β崩壊 | Beta Decay | Run Now |
黒体のスペクトル(Blackbody Spectrum) | Blackbody Spectrum | Run Now |
量子の束縛状態 | Quantum Bound States | Run Now |
分数を作る | Build a Fraction | Run Now |
分子の生成 | Build a Molecule | Run Now |
原子を生成 | Build an Atom | Run Now |
浮力 | Buoyancy | Run Now |
微分積分グラフCalculus Grapher) | Calculus Grapher | Run Now |
コンデンサ実験室 | Capacitor Lab | Run Now |
点電荷と電界(Charges and Fields) | Charges and Fields | Run Now |
直流・交流回路キット | Circuit Construction Kit (AC+DC) | Run Now |
Circuit Construction Kit (AC+DC), Virtual Lab | Circuit Construction Kit (AC+DC), Virtual Lab | Run Now |
直流回路キット | Circuit Construction Kit (DC Only) | Run Now |
Circuit Construction Kit (DC Only), Virtual Lab | Circuit Construction Kit (DC Only), Virtual Lab | Run Now |
衝突実験 | Collision Lab | Run Now |
光の色(Color Vision) | Color Vision | Run Now |
濃度 | Concentration | Run Now |
伝導率 | Conductivity | Run Now |
二重井戸と共有結合 | Double Wells and Covalent Bonds | Run Now |
曲線あてはめ | Curve Fitting | Run Now |
デビッソン・ガーマー法 : 電子解説 | Davisson-Germer: Electron Diffraction | Run Now |
密度 | Density | Run Now |
ネオンサインと放電ランプ | Neon Lights & Other Discharge Lamps | Run Now |
運動と食事 | Eating & Exercise | Run Now |
電場と電荷 | Electric Field of Dreams | Run Now |
電界ホッケー(Electric Field Hockey) | Electric Field Hockey | Run Now |
スケートパーク(Energy Skate Park) | Energy Skate Park | Run Now |
Energy Skate Park: Basics | Energy Skate Park: Basics | Run Now |
2次式のグラフ | Equation Grapher | Run Now |
推定ゲーム | Estimation | Run Now |
ファラデーの電磁石研究所 | Faraday's Electromagnetic Lab | Run Now |
ファラデーの法則 | Faraday's Law | Run Now |
流圧と流速 | Fluid Pressure and Flow | Run Now |
一次元の力(Forces in 1 Dimension) | Forces in 1 Dimension | Run Now |
力と運動 | Forces and Motion | Run Now |
フーリエ級数展開:波の合成 | Fourier: Making Waves | Run Now |
分数で表そう | Fraction Matcher | Run Now |
分数の基本 | Fractions Intro | Run Now |
摩擦 | Friction | Run Now |
気体の性質 | Gas Properties | Run Now |
遺伝子発現 - 基本 | Gene Expression - The Basics | Run Now |
遺伝子装置 : ラクトースオペロン | Gene Machine: The Lac Operon | Run Now |
発電機 | Generator | Run Now |
幾何光学(Geometric Optics) | Geometric Optics | Run Now |
氷河 | Glaciers | Run Now |
重力と軌道 | Gravity and Orbits | Run Now |
重力実験室 | Gravity Force Lab | Run Now |
大気の温室効果 | The Greenhouse Effect | Run Now |
水素原子モデル。 | Models of the Hydrogen Atom | Run Now |
同位体と原子の質量 | Isotopes and Atomic Mass | Run Now |
テントウムシの二次元移動(Ladybug Motion 2D) | Ladybug Motion 2D | Run Now |
レーザーlasers | Lasers | Run Now |
月面着陸船 | Lunar Lander | Run Now |
磁石と方位磁針 | Magnet and Compass | Run Now |
磁石と電磁石 | Magnets and Electromagnets | Run Now |
重りとバネ(Masses & Springs ) | Masses & Springs | Run Now |
迷路ゲーム | Maze Game | Run Now |
膜チャネル | Membrane Channels | Run Now |
電子レンジの加熱 | Microwaves | Run Now |
モル濃度 | Molarity | Run Now |
分子モーター | Molecular Motors | Run Now |
分子の分極 | Molecule Polarity | Run Now |
分子と光 | Molecules and Light | Run Now |
分子の形 | Molecule Shapes | Run Now |
分子の形:基本 | Molecule Shapes: Basics | Run Now |
2次元の運動(Motion in 2D) | Motion in 2D | Run Now |
移動する人 | The Moving Man | Run Now |
MRI(磁気共鳴画像装置) | Simplified MRI | Run Now |
太陽系(My Solar System) | My Solar System | Run Now |
自然選択 | Natural Selection | Run Now |
ニューロン | Neuron | Run Now |
基準振動(モード) | Normal Modes | Run Now |
核分裂 | Nuclear Fission | Run Now |
オームの法則 | Ohm's Law | Run Now |
光学的量子制御 | Optical Quantum Control | Run Now |
光ピンセットとその応用 | Optical Tweezers and Applications | Run Now |
振り子の実験 | Pendulum Lab | Run Now |
光電効果 | Photoelectric Effect | Run Now |
pH スケール | pH Scale | Run Now |
プレートテクトニクス | Plate Tectonics | Run Now |
パチンコ玉の落下分布 | Plinko Probability | Run Now |
放物運動(Projectile Motion) | Projectile Motion | Run Now |
量子トンネル現象と波束 | Quantum Tunneling and Wave Packets | Run Now |
量子波の干渉 | Quantum Wave Interference | Run Now |
放射線年代測定ゲーム | Radioactive Dating Game | Run Now |
電波と電磁波 | Radio Waves & Electromagnetic Fields | Run Now |
斜面:力と運動 | Ramp: Forces and Motion | Run Now |
反応物、生成物とその残り | Reactants, Products and Leftovers | Run Now |
反応と速度 | Reactions & Rates | Run Now |
電線の電気抵抗(Resistance in a Wire) | Resistance in a Wire | Run Now |
共振 | Resonance | Run Now |
可逆反応 | Reversible Reactions | Run Now |
テントウムシと回転(Ladybug and Revolution) | Ladybug Revolution | Run Now |
ラザフォード散乱 | Rutherford Scattering | Run Now |
自己駆動粒子モデル | Self-Driven Particle Model | Run Now |
半導体 | Semiconductors | Run Now |
信号回路 | Signal Circuit | Run Now |
塩と溶解度 | Salts & Solubility | Run Now |
音 | Sound | Run Now |
物質の状態(States of Matter) | States of Matter | Run Now |
States of Matter: Basics | States of Matter: Basics | Run Now |
シュテルン-ゲルラッハの実験 | Stern-Gerlach Experiment | Run Now |
DNAの引き伸ばし | Stretching DNA | Run Now |
糖と塩の水溶液 | Sugar and Salt Solutions | Run Now |
傾斜台(The Ramp) | The Ramp | Run Now |
トルク | Torque | Run Now |
静電気とカーペット | John Travoltage | Run Now |
圧力下 | Under Pressure | Run Now |
ベクトルの加算 | Vector Addition | Run Now |
干渉(Wave Interference) | Wave Interference | Run Now |
弦を伝わる波 | Wave on a String | Run Now |
Simulations not yet translated into Japanese
The remaining simulations can be translated using the PhET Translation Utility.
© 2013 University of Colorado.
Some rights reserved.