Principal Sponsors
Makes grants to address the most serious social and environmental problems facing society, where risk capital, responsibly invested, may make a difference over time.
An independent federal agency created by Congress in 1950 to promote the progress of science.
King Saud University seeks to become a leader in educational and technological innovation, scientific discovery and creativity through fostering an atmosphere of intellectual inspiration and partnership for the prosperity of society.
The O'Donnell Foundation is devoted to building model programs to enhance the quality of education.
Fluid Pressure and Flow
Download
Run Now!
2,253 kB
Version: 1.02 (change log)
Embed an image that will launch the simulation when clicked Use this HTML code to display a screenshot with the words "Click to Run". |
Explore pressure in the atmosphere and underwater. Reshape a pipe to see how it changes fluid flow speed. Experiment with a leaky water tower to see how the height and water level determine the water trajectory. |
Teaching Resources
Main Topics
- Pressure
- Water
- Fluids
- Fluid Dynamics
- Bernoulli
- Density
Sample Learning Goals
- Investigate how pressure changes in air and water.
- Discover how you can change pressure.
- Predict pressure in a variety of situations.
- Determine how fluid motion affects the pressure.
- Figure out how to convert water pressure to water velocity.
Tips for Teachers
The teacher's guide (pdf) contains tips created by the PhET team.
Teaching Ideas
Title | Authors | Level | Type | Updated |
---|---|---|---|---|
Fluid Pressure - an inquiry introduction | Trish Loeblein | MS UG-Intro HS |
Lab HW CQs |
6/22/12 |
Algebra-based Physics Semester one lessons, clicker questions, and schedule in pdf (Inquiry Based) | Trish Loeblein | UG-Intro HS |
CQs Lab Demo HW |
7/20/13 |
Static Fluid Pressure and Fluid Flow | Shawn Templin | HS UG-Intro |
Lab | 12/5/13 |
Fluids Lab | Travis Brown | HS | Lab | 5/9/13 |
Fluid Experiments | Patrick Foley | UG-Intro HS |
Lab | 4/18/13 |
Fluid Presure and Continuity Lab | Chris Bires | UG-Intro HS |
Lab | 1/18/13 |
Static Pressure | Ray Smola | HS | HW Lab |
12/4/12 |
You can submit your own ideas and activities.
Related Simulations
Translated Versions:
Language | Language (Translated) | Simulation Title | ||
---|---|---|---|---|
Albanian | shqipe | Shtypja e lëngjeve dhe rrjedhja e tyre | Run Now | |
Arabic | العربية | ضغط السائل والتدفق | Run Now | |
Armenian | Armenian | Հեղուկի ճնշումը և հոսքը | Run Now | |
Basque | Basque | Fluidoaren Presioa eta Jarioa | Run Now | |
Bosnian | Bosnian | Protok fluida i pritisak | Run Now | |
Brazilian Portuguese | português (Brasil) | Pressão do Fluido e Fluxo | Run Now | |
Catalan | català | Pressió del fluid i corrent | Run Now | |
Chinese - Simplified | 中文 (中国) | 液体的流动与压力 | Run Now | |
Chinese - Traditional | 中文 (台灣) | 液體的流動與壓力 | Run Now | |
Danish | Dansk | Væsketryk og bevægelse | Run Now | |
Dutch | Nederlands | Vloeistofdruk en stroming | Run Now | |
French | français | Pression du fluide et Flux | Run Now | |
Galician | Gallegan | Fluxo e Presión do fluído | Run Now | |
German | Deutsch | Flüssigkeitsdruck und Durchfluss | Run Now | |
Greek | Ελληνικά | Πίεση και Ροή υγρού | Run Now | |
Haitian | Haitian | Presyon nan flwid ak ekoulman | Run Now | |
Hebrew | עברית | לחץ נוזלים וזרימה | Run Now | |
Hungarian | magyar | Folyadéknyomás & folyadékáramlás | Run Now | |
Indonesian | Bahasa Indonesia | Tekanan dan Aliran Fluida | Run Now | |
Italian | italiano | Pressione in un fluido e portata | Run Now | |
Japanese | 日本語 | 流圧と流速 | Run Now | |
Kannada | Kannada | ದ್ರವದ ಒತ್ತಡ ಮತ್ತು ಹರಿವು | Run Now | |
Kazakh | Kazakh | Сұйықтықтың қысымы мен ағын | Run Now | |
Korean | 한국어 | 유체압력과 흐름 | Run Now | |
Macedonian | македонски | Проток на флуиди и притисок | Run Now | |
Marathi | Marathi | द्रव - दाब आणि प्रवाह | Run Now | |
Norwegian Bokmal | Norwegian Bokmål | Fluidtrykk og gjennomstrømming | Run Now | |
Norwegian Nynorsk | Norwegian Nynorsk | Fluidtrykk og gjennomstrøyming | Run Now | |
Persian | Persian | فشار مايع و شاره | Run Now | |
Polish | polski | Ciśnienie i Przepływ Cieczy | Run Now | |
Russian | русский | давление в жидксти и в потоке | Run Now | |
Serbian | Српски | Проток флуида и притисак | Run Now | |
Slovak | Slovenčina | Tlak a prúdenie kvapaliny | Run Now | |
Spanish | español | Presión del fluido y flujo | Run Now | |
Spanish (Peru) | español (Perú) | Presión de Fluido y Flujo | Run Now | |
Swedish | svenska | Flödestryck och flöde | Run Now | |
Turkmen | Turkmen | Suwuklygyň basyşy we akymy | Run Now | |
Uzbek | Uzbek | Суюклик Босим ва Оким | Run Now | |
Vietnamese | Tiếng Việt | Dòng và áp suất chất lỏng | Run Now |
Software Requirements
Windows | Macintosh | Linux |
---|---|---|
Microsoft Windows
XP/Vista/7 Sun Java 1.5.0_15 or later |
OS 10.5 or later
Sun Java 1.5.0_19 or later |
Sun Java 1.5.0_15 or later |
Credits
Design Team | Third-party Libraries | Thanks To |
---|---|---|
|
|
|
© 2013 University of Colorado.
Some rights reserved.