Principal Sponsors
Makes grants to address the most serious social and environmental problems facing society, where risk capital, responsibly invested, may make a difference over time.
An independent federal agency created by Congress in 1950 to promote the progress of science.
King Saud University seeks to become a leader in educational and technological innovation, scientific discovery and creativity through fostering an atmosphere of intellectual inspiration and partnership for the prosperity of society.
The O'Donnell Foundation is devoted to building model programs to enhance the quality of education.
Forces in 1 Dimension
Download
Run Now!
2,006 kB
Version: 1.24 (change log)
Embed an image that will launch the simulation when clicked Use this HTML code to display a screenshot with the words "Click to Run". |
Explore the forces at work when you try to push a filing cabinet. Create an applied force and see the resulting friction force and total force acting on the cabinet. Charts show the forces, position, velocity, and acceleration vs. time. View a Free Body Diagram of all the forces (including gravitational and normal forces). |
Teaching Resources
Main Topics
- Force
- Position
- Velocity
- Acceleration
Keywords
Sample Learning Goals
- Predict, qualitatively, how an external force will affect the speed and direction of an object's motion.
- Explain the effects with the help of a free body diagram.
- Use free body diagrams to draw position, velocity, acceleration and force graphs and vice versa.
- Explain how the graphs relate to one another.
- Given a scenario or a graph, sketch all four graphs.
Tips for Teachers
The teacher's guide (pdf) contains tips created by the PhET team.
Teaching Ideas
Title | Authors | Level | Type | Updated |
---|---|---|---|---|
Concept questions for Physics using PhET (Inquiry Based) | Trish Loeblein | UG-Intro HS |
CQs | 7/7/13 |
Algebra-based Physics Semester one lessons, clicker questions, and schedule in pdf (Inquiry Based) | Trish Loeblein | UG-Intro HS |
Demo HW Lab CQs |
7/20/13 |
Discovering Newton's Second Law | Patricia Martinez | HS | Lab | 1/31/09 |
Forces in 1 Dimension | Adam Miller | HS | Lab | 10/16/13 |
Exploring Newtons' Second Law | Shaun Barton | HS | Lab | 4/1/13 |
Force and Motion | Caroline Kenneally | HS UG-Intro |
Demo CQs HW |
9/5/12 |
Forces in 1 and 2 Dimensions | Sarah Stanhope | HS | Lab | 1/27/11 |
Force introduction | Jefferson County Middle School Workshop | MS | Lab | 4/24/09 |
Forces in 1D PhET Lab | Chris Bires | HS | Lab | 8/4/10 |
Force-time graph activity | Archie Paulson, Noah Podolefsky | UG-Intro | Other | 11/14/08 |
Comparing Forces on Different Planets | Traci Radil | HS | Lab | 5/5/08 |
Introduction to Forces in 1-D | Katherine Frett | HS | Lab | 9/18/07 |
Discovering Newton's Second Law | Don Cameron | HS | Lab | 7/27/07 |
Exploring Newton | Nancy Spletzer | HS | Lab | 9/18/07 |
Net Forces and Newton's Second Law | Stephan Graham | HS | Lab | 7/27/07 |
FRICTION_FORCES_in_1_dimension | Panagiotis Arfanis | MS HS |
Lab | 3/6/12 |
You can submit your own ideas and activities.
Translated Versions:
Language | Language (Translated) | Simulation Title | ||
---|---|---|---|---|
Afrikaans | Afrikaans | Kragte in 1 Dimensie | Run Now | |
Arabic | العربية | القوى، بعد واحد | Run Now | |
Basque | Basque | Indarrak dimentsio batean | Run Now | |
Bosnian | Bosnian | SILA 1-D. II Njutnov zakon | Run Now | |
Brazilian Portuguese | português (Brasil) | Forças em Uma Dimensão | Run Now | |
Catalan | català | Forces en 1 dimensió | Run Now | |
Chinese - Simplified | 中文 (中国) | 一维空间的作用力 | Run Now | |
Chinese - Traditional | 中文 (台灣) | 一維空間的作用力 | Run Now | |
Croatian | hrvatski | Koncept sile | Run Now | |
Czech | čeština | Síla na jedné přímce | Run Now | |
Danish | Dansk | Kræfter i 1 dimension | Run Now | |
Dutch | Nederlands | Krachten langs een lijn | Run Now | |
Estonian | Eesti | jõud-1d | Run Now | |
French | français | Tais toi et pousse ! Observation d'un mouvement rectiligne | Run Now | |
Galician | Gallegan | Forzas en 1 Dimensión | Run Now | |
German | Deutsch | Kräfte in einer Dimension | Run Now | |
Greek | Ελληνικά | Forces in 1 Dimension | Run Now | |
Hebrew | עברית | כוחות בממד אחד | Run Now | |
Hungarian | magyar | Erők 1 dimenzióban | Run Now | |
Indonesian | Bahasa Indonesia | Gaya Satu Dimensi | Run Now | |
Italian | italiano | Forze in una dimensione | Run Now | |
Japanese | 日本語 | 一次元の力(Forces in 1 Dimension) | Run Now | |
Kannada | Kannada | ಒಂದು ಆಯಮದಲ್ಲಿ(1D ) ಬಲ | Run Now | |
Khmer | Khmer | កំលាំងមួយទិស | Run Now | |
Korean | 한국어 | 1차원에서의 힘 | Run Now | |
Macedonian | македонски | Сила 1-D. II Њутнов закон | Run Now | |
Malay | Bahasa Melayu | Daya Dalam 1 Dimensi | Run Now | |
Marathi | Marathi | एक प्रतलीय बल | Run Now | |
Persian | Persian | نیرو در یک بعد | Run Now | |
Polish | polski | Siły w jednym wymiarze | Run Now | |
Portuguese | português | Aplicação de Forças em uma Dimensão | Run Now | |
Serbian | Српски | СИЛА 1-D. II Њутнов закон и још много тога џабе! | Run Now | |
Slovak | Slovenčina | Sila-1d | Run Now | |
Slovenian | Slovenščina | sila -1d | Run Now | |
Spanish | español | Fuerzas en 1 Dimensión | Run Now | |
Spanish (Colombia) | español (Colombia) | Fuerzas en una dimensión | Run Now | |
Spanish (Peru) | español (Perú) | Fuerzas en 1 Dimensión | Run Now | |
Swedish | svenska | Krafter i 1 dimension | Run Now | |
Thai | ไทย | แรงใน 1 มิติ | Run Now | |
Turkish | Türkçe | Kuvvetler (Tek Boyutlu) | Run Now | |
Turkmen | Turkmen | 1-ölçegli güýçler | Run Now | |
Ukrainian | українська | Forces in 1 Dimension | Run Now | |
Vietnamese | Tiếng Việt | Các lực trên 1 trục tọa độ | Run Now |
Software Requirements
Windows | Macintosh | Linux |
---|---|---|
Microsoft Windows
XP/Vista/7 Sun Java 1.5.0_15 or later |
OS 10.5 or later
Sun Java 1.5.0_19 or later |
Sun Java 1.5.0_15 or later |
Credits
Design Team | Third-party Libraries | Thanks To |
---|---|---|
|
© 2013 University of Colorado.
Some rights reserved.