Principal Sponsors
Makes grants to address the most serious social and environmental problems facing society, where risk capital, responsibly invested, may make a difference over time.
An independent federal agency created by Congress in 1950 to promote the progress of science.
King Saud University seeks to become a leader in educational and technological innovation, scientific discovery and creativity through fostering an atmosphere of intellectual inspiration and partnership for the prosperity of society.
The O'Donnell Foundation is devoted to building model programs to enhance the quality of education.
Isotopes and Atomic Mass
Download
Run Now!
2,265 kB
Version: 3.02 (change log)
Embed an image that will launch the simulation when clicked Use this HTML code to display a screenshot with the words "Click to Run". |
Are all atoms of an element the same? How can you tell one isotope from another? Use the sim to learn about isotopes and how abundance relates to the average atomic mass of an element. |
Teaching Resources
Main Topics
- Isotopes
- Atomic Mass
Keywords
Sample Learning Goals
- Define “isotope” using mass number, atomic number, number of protons, neutrons and electrons.
- Given information about an element, find the mass and name of an isotope.
- Give evidence to support or dispute: “In nature, the chance of finding one isotope of an element is the same for all isotopes.”
- Find the average atomic mass of an element given the abundance and mass of its isotopes.
- Predict how the mass and name of an isotope will change given a change in the number of protons, neutrons or electrons.
- Predict how the average atomic mass of an element changes given a change in the abundance of its isotopes.
Tips for Teachers
The teacher's guide (pdf) contains tips created by the PhET team.
Teaching Ideas
Title | Authors | Level | Type | Updated |
---|---|---|---|---|
Exploring Average Atomic Mass | Stephanie Davis | HS | Lab | 9/28/11 |
Using PhET in High School Chemistry- all my activities in pdf | Trish Loeblein | HS UG-Intro |
Demo HW Lab CQs |
7/20/13 |
Isotopes & Atomic Mass-Inquiry Activity | Trish Loeblein | HS UG-Intro |
HW Lab CQs Demo |
7/5/13 |
Concept Questions for Chemistry using PhET | Trish Loeblein | HS UG-Intro MS |
CQs | 7/9/13 |
Isotopes and Stability PhET Lab | Chris Bires | MS HS |
Lab | 3/14/12 |
Modeling Relative Atomic Mass | Roberto Marrero | UG-Intro HS |
Lab HW |
8/28/11 |
Modeling Isotopes | Roberto Marrero | MS HS |
HW Lab |
5/27/11 |
동위원소와 원자량 SIM 사용지침서 | 이화국(Wha Kuk Lee) | MS HS |
Other Demo |
5/8/13 |
You can submit your own ideas and activities.
Related Simulations
Translated Versions:
Language | Language (Translated) | Simulation Title | ||
---|---|---|---|---|
Albanian | shqipe | Isotopes and Atomic Mass | Run Now | |
Arabic | العربية | النظائر وعدد الكتلة | Run Now | |
Basque | Basque | Isotopoak eta Masa Atomikoa | Run Now | |
Bosnian | Bosnian | IZOTOPI I ATOMSKE MASE | Run Now | |
Brazilian Portuguese | português (Brasil) | Isotopes and Atomic Mass | Run Now | |
Bulgarian | български | Изотопи и атомна маса | Run Now | |
Chinese - Simplified | 中文 (中国) | 同位素原子质量数 | Run Now | |
Chinese - Traditional | 中文 (台灣) | Isotopes and Atomic Mass 同位素與原子量 | Run Now | |
Czech | čeština | Isotopes and Atomic Mass | Run Now | |
Danish | Dansk | Isotoper og atomar vægt | Run Now | |
Dutch | Nederlands | isotopen en atoommassa | Run Now | |
Estonian | Eesti | Isotoobid ja aatommass | Run Now | |
Finnish | suomi | Isotoopit ja atomimassat | Run Now | |
French | français | Isotopes et masses atomiques | Run Now | |
Galician | Gallegan | Isótopos e Masa atómica | Run Now | |
Georgian | Georgian | იზოტოპები, ატომური მასა | Run Now | |
German | Deutsch | Isotopen und Atommassen | Run Now | |
Greek | Ελληνικά | Ισότοπα και ατομική μάζα | Run Now | |
Hebrew | עברית | איזוטופים ומסה אטומית | Run Now | |
Hungarian | magyar | Izotópok és atomtömeg | Run Now | |
Indonesian | Bahasa Indonesia | Isotop dan Massa Atom | Run Now | |
Italian | italiano | Isotopi e Massa Atomica | Run Now | |
Japanese | 日本語 | 同位体と原子の質量 | Run Now | |
Kannada | Kannada | ಐಸೋಟೋಪು ಮತ್ತು ದ್ರವ್ಯರಾಶಿ | Run Now | |
Kazakh | Kazakh | Изотоптар және атомның массасы | Run Now | |
Khmer | Khmer | អ៊ីសូតូប និងម៉ាសអាតូម | Run Now | |
Korean | 한국어 | 동위원소와 원자량 | Run Now | |
Latvian | Latviešu | Izotopi un atommasa | Run Now | |
Macedonian | македонски | Изотопи и атомски маси | Run Now | |
Marathi | Marathi | समस्थनिके आणि अणू भार | Run Now | |
Moldavian | Moldavian | Izotopi şi Masa atomica | Run Now | |
Norwegian Bokmal | Norwegian Bokmål | Isotoper og atommasse | Run Now | |
Persian | Persian | ایزوتوپ و جرم اتمی | Run Now | |
Polish | polski | Izotopy i masa atomowa | Run Now | |
Portuguese | português | Isotopes and Atomic Mass | Run Now | |
Russian | русский | Изотопы и атомная масса | Run Now | |
Serbian | Српски | Изотопи и атомске масе | Run Now | |
Slovak | Slovenčina | Izotopy a relatívna atómová hmotnosť | Run Now | |
Slovenian | Slovenščina | Isotopes and Atomic Mass | Run Now | |
Spanish | español | Isótopos y Masa atómica | Run Now | |
Spanish (Peru) | español (Perú) | Isótopos y Mása Atómica | Run Now | |
Spanish (Spain) | español (España) | Isótopos y número másico | Run Now | |
Swedish | svenska | Isotopes and Atomic Mass | Run Now | |
Thai | ไทย | ไอโซโทป และมวลอะตอม | Run Now | |
Turkish | Türkçe | Isotopes and Atomic Mass | Run Now | |
Turkmen | Turkmen | Izotoplar we atom sany | Run Now | |
Vietnamese | Tiếng Việt | Đồng vị và nguyên tử khối | Run Now | |
Welsh | Welsh | Isotopes and Atomic Mass | Run Now |
Software Requirements
Windows | Macintosh | Linux |
---|---|---|
Microsoft Windows
XP/Vista/7 Sun Java 1.5.0_15 or later |
OS 10.5 or later
Sun Java 1.5.0_19 or later |
Sun Java 1.5.0_15 or later |
Credits
Design Team | Third-party Libraries | Thanks To |
---|---|---|
|
|
|
© 2013 University of Colorado.
Some rights reserved.